Market report, updated
Search with community
Over the last 12 months, homes sold for 99.0% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 79 sales in Sep. Last month: 79.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
33 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1199 N Water StreetHenderson, NV 89011 | 3 | 3 | 2,331 | $890,000 | $381 | 119 days |
| 1179 N Water StreetHenderson, NV 89011 | 3 | 3 | 2,264 | $850,000 | $375 | 51 days |
| 1167 N Water StreetHenderson, NV 89011 | 3 | 3 | 2,703 | $825,000 | $305 | 88 days |
| 1079 Page Park LaneHenderson, NV 89011 | 4 | 3 | 3,256 | $800,000 | $245 | 197 days |
| 636 Suncrest Peak PlaceHenderson, NV 89011 | 4 | 3 | 3,256 | $799,999 | $245 | — |
| 1098 N Water StreetHenderson, NV 89011 | 3 | 3 | 2,048 | $775,000 | $378 | — |
| 449 Canary Song DriveHenderson, NV 89011 | 6 | 4 | 3,782 | $760,000 | $200 | 10 days |
| 60 Serene Tempo AvenueHenderson, NV 89011 | 5 | 4 | 3,270 | $739,950 | $226 | 73 days |
| 521 Daphne Terrace StreetHenderson, NV 89011 | 4 | 4 | 2,908 | $739,214 | $254 | 71 days |
| 38 Fairdale DriveHenderson, NV 89011 | 5 | 4 | 3,270 | $734,950 | $224 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 492 Heritage Bridge AvenueHenderson, NV 89011 | 3 | 4 | 3,198 | $719,995 | $225 | 54 days |
| 1044 Gentle Swan StreetHenderson, NV 89011 | 4 | 3 | 2,754 | $709,570 | $257 | 39 days |
| 380 Portia Village DriveHenderson, NV 89011 | 3 | 3 | 2,011 | $695,000 | $345 | 64 days |
| 801 Longdale StreetHenderson, NV 89011 | 4 | 4 | 2,935 | $670,950 | $228 | 8 days |
| 1016 Gentle Swan StHenderson, NV 89011 | 4 | 4 | 2,538 | $650,990 | $256 | 8 days |
| 1024 Gentle Swan StreetHenderson, NV 89011 | 4 | 3 | 2,538 | $649,990 | $256 | 29 days |
| 501 Wildflower AvenueHenderson, NV 89011 | 3 | 3 | 2,872 | $649,900 | $226 | 2 days |
| 37 Fairdale DriveHenderson, NV 89011 | 4 | 3 | 2,640 | $637,950 | $241 | 118 days |
| 602 Desert Bluebell CourtHenderson, NV 89011 | 4 | 3 | 2,264 | $635,000 | $280 | 117 days |
| 746 Longdale StreetHenderson, NV 89011 | 4 | 3 | 2,765 | $618,950 | $223 | 26 days |
Charts and listings below cover the 250 highest-priced of 674 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1137 Green Lovebird StreetHenderson, NV 89011 | 6 | 5 | 4,443 | $840,000 | 99.4% | $189 | 91 days |
| 277 Kindly WayHenderson, NV 89011 | 3 | 3 | 2,219 | $829,900 | 100.0% | $373 | 43 days |
| 395 Wilbur Jurden CourtHenderson, NV 89011 | 3 | 3 | 2,486 | $815,000 | 96.0% | $327 | 21 days |
| 493 Pearl Swan Drive Unit 626Henderson, NV 89011 | 6 | 5 | 4,425 | $815,000 | 99.4% | $184 | 21 days |
| 446 Winter Dove AvenueHenderson, NV 89011 | 6 | 5 | 4,443 | $800,000 | 100.0% | $180 | 67 days |
| 321 American Quartet LaneHenderson, NV 89011 | 4 | 3 | 2,151 | $755,000 | 97.4% | $350 | 117 days |
| 457 Spring Dove AvenueHenderson, NV 89011 | 5 | 4 | 3,782 | $740,000 | 97.4% | $195 | 68 days |
| 350 Lady Bird AvenueHenderson, NV 89011 | 2 | 3 | 2,516 | $740,000 | 98.8% | $294 | 34 days |
| 90 Emory Hills LaneHenderson, NV 89011 | 4 | 3 | 2,526 | $735,000 | 98.4% | $290 | 8 days |
| 32 Fairdale DriveHenderson, NV 89011 | 5 | 4 | 3,270 | $728,950 | 100.0% | $222 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
