Market report, updated
Search with community
Over the last 12 months, homes sold for 98.2% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 42 sales in Jul. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
22 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2567 Speyburn AvenueHenderson, NV 89044 | 5 | 3 | 3,240 | $1,200,000 | $370 | 8 days |
| 2114 Maderno StreetHenderson, NV 89044 | 5 | 5 | 3,714 | $1,099,000 | $295 | 8 days |
| 2961 Barrett Springs AvenueHenderson, NV 89044 | 4 | 4 | 3,147 | $1,099,000 | $349 | 37 days |
| 2146 Katesbridge CourtHenderson, NV 89044 | 4 | 4 | 3,390 | $1,075,000 | $317 | 68 days |
| 3198 Stella Cilento AvenueHenderson, NV 89044 | 4 | 4 | 3,014 | $999,777 | $331 | 49 days |
| 2710 Marchetti PlaceHenderson, NV 89044 | 4 | 4 | 2,978 | $995,000 | $334 | 146 days |
| 2866 Santa Caterina DriveHenderson, NV 89044 | 5 | 4 | 3,894 | $970,000 | $249 | 62 days |
| 3382 Spring Rock AvenueHenderson, NV 89044 | 3 | 3 | 2,276 | $915,000 | $402 | 23 days |
| 2369 Boretto StreetHenderson, NV 89044 | 4 | 4 | 3,056 | $900,000 | $294 | 111 days |
| 2430 Quiet Ode StreetHenderson, NV 89044 | 4 | 4 | 3,091 | $899,900 | $291 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2159 County Down LaneHenderson, NV 89044 | 5 | 4 | 3,855 | $1,129,000 | $292 | 56 days |
| 3241 Cristallo AvenueHenderson, NV 89044 | 4 | 4 | 2,974 | $849,900 | $285 | 87 days |
| 2089 Danzinger PlaceHenderson, NV 89044 | 4 | 3 | 2,697 | $719,900 | $266 | 79 days |
| 3158 Biccari AvenueHenderson, NV 89044 | 5 | 4 | 3,057 | $679,000 | $222 | 35 days |
| 2603 Morning Moon StreetHenderson, NV 89044 | 5 | 3 | 3,002 | $674,999 | $224 | 55 days |
| 3614 Via GennaroHenderson, NV 89044 | 4 | 3 | 2,590 | $604,793 | $233 | 3 days |
| 3351 Roebling Opal WayHenderson, NV 89044 | 4 | 4 | 2,154 | $535,000 | $248 | 71 days |
| 3500 Brezine AvenueHenderson, NV 89044 | 3 | 3 | 1,845 | $525,000 | $284 | 15 days |
| 2517 Cracked Stone StreetHenderson, NV 89044 | 4 | 4 | 2,019 | $520,000 | $257 | 8 days |
| 2819 Falling Mist StreetHenderson, NV 89044 | 4 | 3 | 2,114 | $499,999 | $236 | 62 days |
Charts and listings below cover the 250 highest-priced of 379 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2554 Hazelburn AvenueHenderson, NV 89044 | 5 | 3 | 3,240 | $1,150,000 | 84.0% | $354 | 21 days |
| 2450 Final Stanza CourtHenderson, NV 89044 | 5 | 4 | 3,540 | $1,130,000 | 98.3% | $319 | 7 days |
| 3062 Hushed Sonnet AvenueHenderson, NV 89044 | 5 | 4 | 3,332 | $1,125,000 | 97.8% | $337 | 28 days |
| 2667 Canvas Sky StreetHenderson, NV 89044 | 3 | 4 | 3,055 | $1,100,000 | 100.0% | $360 | 19 days |
| 3035 Tandragee CourtHenderson, NV 89044 | 5 | 4 | 3,390 | $1,095,000 | 100.0% | $323 | — |
| 3152 Tronzano AvenueHenderson, NV 89044 | 5 | 5 | 4,342 | $1,085,000 | 95.3% | $249 | 34 days |
| 3360 Via AltamiraHenderson, NV 89044 | 4 | 4 | 3,223 | $1,025,000 | 98.1% | $318 | 15 days |
| 2446 Cingoli StreetHenderson, NV 89044 | 5 | 4 | 3,893 | $1,004,999 | 100.5% | $258 | 21 days |
| 2992 Barrett Springs AvenueHenderson, NV 89044 | 4 | 4 | 3,147 | $1,000,000 | 95.2% | $317 | 67 days |
| 2280 Lazlo Point StreetHenderson, NV 89044 | 5 | 5 | 3,474 | $987,000 | 98.7% | $284 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
