Market report, updated
Search with community and alert status
Over the last 6 months, homes sold for 97.8% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
23 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4816 E Cactus Canyon DrivePahrump, NV 89061 | 3 | 3 | 1,999 | $640,000 | $320 | 127 days |
| 4680 Santa Luc StreetPahrump, NV 89061 | 3 | 4 | 2,740 | $549,000 | $200 | 134 days |
| 4681 Se Clifftop DrivePahrump, NV 89061 | 2 | 3 | 2,156 | $528,000 | $244 | 27 days |
| 4725 Santa Fiora StreetPahrump, NV 89061 | 5 | 4 | 2,692 | $515,000 | $191 | — |
| 4384 Deliza LanePahrump, NV 89061 | 3 | 3 | 2,902 | $499,989 | $172 | 84 days |
| 4745 S Santa Fiora StreetPahrump, NV 89061 | 3 | 3 | 2,750 | $499,900 | $181 | 32 days |
| 5290 La Terra AvenuePahrump, NV 89061 | 4 | 4 | 2,914 | $499,900 | $171 | 81 days |
| 5747 Jaborandi AvenuePahrump, NV 89061 | 3 | 3 | 2,518 | $499,000 | $198 | 116 days |
| 5351 E Volterra DrivePahrump, NV 89061 | 3 | 3 | 2,087 | $499,000 | $239 | 142 days |
| 5686 Victoria Falls Drive Unit Lot 27/3Pahrump, NV 89061 | 3 | 3 | 2,500 | $494,950 | $197 | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4950 N Celestial AvenuePahrump, NV 89061 | 2 | 3 | 1,724 | $384,415 | $222 | 41 days |
| 3330 E Cactus Canyon DrivePahrump, NV 89061 | 2 | 2 | 1,464 | $337,135 | $230 | 60 days |
| 4713 S Adriano WayPahrump, NV 89061 | 3 | 2 | 1,772 | $329,500 | $185 | 6 days |
| 3335 E Cactus Canyon DrivePahrump, NV 89061 | 2 | 2 | 1,345 | $323,535 | $240 | 278 days |
| 4387 Lavender LanePahrump, NV 89061 | 2 | 2 | 1,533 | $315,000 | $205 | 86 days |
| 4786 Se Argent Hills AvenuePahrump, NV 89061 | 2 | 2 | 1,723 | $300,000 | $174 | — |
| 4714 E Lucera CourtPahrump, NV 89061 | 2 | 2 | 1,541 | $299,900 | $194 | 65 days |
| 4110 E Brusca WayPahrump, NV 89061 | 2 | 2 | 1,345 | $294,990 | $219 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4924 E Cactus Canyon DrivePahrump, NV 89061 | 2 | 3 | 2,250 | $565,000 | 80.8% | $251 | 92 days |
| 5678 Victoria Falls Drive Unit Lot 26/3Pahrump, NV 89061 | 3 | 2 | 2,250 | $520,120 | 100.0% | $231 | 3 days |
| 4865 Bello LanePahrump, NV 89061 | 4 | 4 | 2,740 | $499,900 | 100.0% | $182 | 83 days |
| 5745 Badlands LanePahrump, NV 89061 | 3 | 2 | 2,250 | $489,950 | 100.0% | $217 | 89 days |
| 5753 Badlands LanePahrump, NV 89061 | 3 | 3 | 2,570 | $485,950 | 100.2% | $189 | 17 days |
| 5728 Badlands LanePahrump, NV 89061 | 3 | 2 | 2,190 | $474,950 | 100.0% | $216 | 63 days |
| 5720 E Badlands LanePahrump, NV 89061 | 4 | 3 | 2,150 | $464,950 | 101.1% | $216 | 87 days |
| 4829 E Beacon Ridge DrivePahrump, NV 89061 | 3 | 3 | 2,338 | $460,000 | 98.3% | $196 | 29 days |
| 4885 E Cactus Canyon DrivePahrump, NV 89061 | 2 | 2 | 1,644 | $459,000 | 97.9% | $279 | 6 days |
| 4324 Angel Falls CourtPahrump, NV 89061 | 4 | 3 | 2,150 | $439,950 | 100.0% | $204 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
