Market report, updated
Search with community and alert status
Over the last 6 months, homes sold for 98.1% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jul. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2228 Summit Mesa LaneHenderson, NV 89052 | 4 | 4 | 3,760 | $2,675,000 | $711 | 167 days |
| 2272 Coral Ridge AvenueHenderson, NV 89052 | 5 | 6 | 5,783 | $2,500,000 | $432 | 65 days |
| 2276 Candlestick AvenueHenderson, NV 89052 | 5 | 4 | 5,087 | $2,250,000 | $442 | 87 days |
| 2291 Candlestick AvenueHenderson, NV 89052 | 4 | 6 | 5,394 | $2,189,000 | $405 | 70 days |
| 2257 Coral Ridge AvenueHenderson, NV 89052 | 4 | 5 | 4,206 | $1,790,000 | $425 | 150 days |
| 2077 Jupiter Hills LaneHenderson, NV 89012 | 4 | 3 | 3,050 | $874,900 | $286 | 33 days |
| 512 Beaconwood StreetHenderson, NV 89052 | 5 | 4 | 3,052 | $799,999 | $262 | 145 days |
| 1870 Desert Forest WayHenderson, NV 89012 | 4 | 3 | 2,614 | $769,990 | $294 | 62 days |
| 1997 Thunder Ridge CircleHenderson, NV 89012 | 3 | 3 | 1,969 | $719,000 | $365 | 27 days |
| 2539 Carmona CircleHenderson, NV 89074 | 4 | 3 | 2,391 | $640,000 | $267 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2279 Candlestick AvenueHenderson, NV 89052 | 3 | 4 | 3,670 | $1,850,000 | $504 | 6 days |
| 2344 Kenneth AvenueHenderson, NV 89052 | 5 | 3 | 2,897 | $850,000 | $293 | 11 days |
| 2034 Bobtail CircleHenderson, NV 89012 | 4 | 3 | 2,487 | $789,900 | $317 | 93 days |
| 1917 Thunder Ridge CircleHenderson, NV 89012 | 3 | 3 | 1,704 | $570,000 | $334 | 34 days |
| 505 Melrose Heights StreetHenderson, NV 89052 | 3 | 2 | 1,508 | $550,000 | $364 | 1 day |
| 1983 Antelope Hill CourtHenderson, NV 89012 | 3 | 2 | 1,760 | $515,000 | $292 | 46 days |
| 2536 Citrus Garden CircleHenderson, NV 89052 | 3 | 2 | 1,594 | $499,900 | $313 | 26 days |
| 5 Spur Cross CircleHenderson, NV 89012 | 3 | 3 | 1,801 | $459,999 | $255 | 96 days |
| 2504 Via Di AutostradaHenderson, NV 89074 | 3 | 3 | 1,493 | $449,000 | $300 | 53 days |
| 2572 Favorable Pointe CourtHenderson, NV 89052 | 2 | 3 | 1,744 | $375,000 | $215 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 318 Doe Run CircleHenderson, NV 89012 | 5 | 3 | 4,058 | $1,250,000 | 100.0% | $308 | 21 days |
| 302 Doe RunHenderson, NV 89012 | 4 | 4 | 3,741 | $1,050,000 | 112.4% | $280 | 102 days |
| 327 Quiet Harbor DriveHenderson, NV 89052 | 4 | 3 | 3,077 | $1,000,000 | 100.0% | $324 | 33 days |
| 324 Glistening Cloud DriveHenderson, NV 89012 | 4 | 3 | 3,913 | $970,000 | 100.0% | $247 | 73 days |
| 2530 Vintage Rose AvenueHenderson, NV 89052 | 3 | 3 | 2,979 | $965,000 | 100.0% | $323 | 3 days |
| 2516 Silver Beach DriveHenderson, NV 89052 | 4 | 4 | 2,606 | $950,000 | 100.0% | $364 | 7 days |
| 2064 Hidden Hollow LaneHenderson, NV 89012 | 4 | 3 | 3,571 | $910,000 | 98.4% | $254 | 21 days |
| 1830 Country Meadows DriveHenderson, NV 89012 | 5 | 3 | 3,912 | $867,000 | 99.1% | $221 | 9 days |
| 2002 Mesquite Wood Court Unit CHenderson, NV 89012 | 4 | 5 | 3,503 | $865,000 | 96.2% | $246 | 148 days |
| 310 Grant Ridge DriveHenderson, NV 89012 | 4 | 3 | 2,866 | $825,000 | 95.9% | $287 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
