Market report, updated
Search with community and alert status
Over the last 6 months, homes sold for 97.9% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 38 sales in Jun. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
20 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2734 Cherrydale Falls DriveHenderson, NV 89052 | 4 | 4 | 3,155 | $1,629,900 | $516 | 19 days |
| 2776 Cherrydale Falls DriveHenderson, NV 89052 | 2 | 3 | 2,592 | $1,375,000 | $530 | 6 days |
| 2699 Olivia Heights AvenueHenderson, NV 89052 | 3 | 3 | 2,460 | $1,290,000 | $524 | 7 days |
| 2851 Scotts Valley DriveHenderson, NV 89052 | 3 | 4 | 2,769 | $1,285,000 | $464 | 3 days |
| 2856 Forest Grove DriveHenderson, NV 89052 | 2 | 3 | 2,592 | $1,200,000 | $462 | 34 days |
| 2728 Olivia Heights AvenueHenderson, NV 89052 | 4 | 3 | 3,265 | $1,150,000 | $352 | — |
| 1999 Oliver Springs StreetHenderson, NV 89052 | 3 | 3 | 2,337 | $1,150,000 | $492 | 111 days |
| 2005 Shelbyville StreetHenderson, NV 89052 | 3 | 3 | 3,175 | $1,099,000 | $346 | 33 days |
| 1648 Williamsport StreetHenderson, NV 89052 | 2 | 3 | 2,446 | $1,075,000 | $439 | 5 days |
| 2370 Rosendale Village AvenueHenderson, NV 89052 | 3 | 4 | 2,827 | $1,025,000 | $362 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1823 Baton Rouge StreetHenderson, NV 89052 | 2 | 3 | 2,988 | $899,000 | $300 | 22 days |
| 2849 Foxtail Creek AvenueHenderson, NV 89052 | 3 | 4 | 2,769 | $899,000 | $324 | 65 days |
| 2656 Riceville DriveHenderson, NV 89052 | 2 | 2 | 2,032 | $825,000 | $406 | 39 days |
| 3047 Pennyrile Forest CourtHenderson, NV 89052 | 3 | 4 | 2,827 | $749,900 | $265 | 13 days |
| 2107 Noah Tyler Ct.Henderson, NV 89052 | 2 | 3 | 2,592 | $739,900 | $285 | 14 days |
| 2305 Rosendale Village AvenueHenderson, NV 89052 | 3 | 3 | 2,372 | $675,000 | $284 | 54 days |
| 2795 Scotts Valley DriveHenderson, NV 89052 | 2 | 2 | 1,699 | $640,000 | $376 | 18 days |
| 2149 Bliss Corner StreetHenderson, NV 89044 | 2 | 2 | 2,096 | $555,000 | $264 | 101 days |
| 2200 Stony Prairie CourtHenderson, NV 89052 | 2 | 2 | 1,610 | $495,000 | $307 | 140 days |
| 2228 Twin Falls DriveHenderson, NV 89044 | 2 | 2 | 1,610 | $440,900 | $273 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2023 May Valley WayHenderson, NV 89052 | 2 | 3 | 2,446 | $1,360,000 | 97.2% | $556 | 11 days |
| 2874 Hartwick Pines DriveHenderson, NV 89052 | 3 | 4 | 2,864 | $1,350,000 | 97.5% | $471 | 12 days |
| 2722 Hartwick Pines DriveHenderson, NV 89052 | 3 | 4 | 2,769 | $1,300,000 | 104.0% | $469 | 76 days |
| 3046 Sumter Valley CircleHenderson, NV 89052 | 3 | 4 | 3,081 | $1,244,000 | 93.9% | $403 | 23 days |
| 2948 Foxtail Creek AvenueHenderson, NV 89052 | 3 | 4 | 2,708 | $1,160,000 | 97.1% | $428 | 38 days |
| 2567 Evening Sky DriveHenderson, NV 89052 | 3 | 3 | 2,337 | $1,160,000 | 96.8% | $496 | 39 days |
| 2808 Foxtail Creek AvenueHenderson, NV 89052 | 3 | 3 | 3,175 | $1,100,000 | 95.7% | $346 | 36 days |
| 2900 Forest Grove DriveHenderson, NV 89052 | 3 | 4 | 2,315 | $1,070,000 | 97.7% | $462 | 13 days |
| 2232 Canyonville DriveHenderson, NV 89044 | 4 | 3 | 3,352 | $1,070,000 | 93.0% | $319 | 99 days |
| 2446 Hardin Ridge DriveHenderson, NV 89052 | 4 | 3 | 2,400 | $1,059,000 | 100.0% | $441 | 114 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
